To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 02-22-26-46-50-70-74-94 CAM preform angle 35.00
2 90.00° 08-16-32-40-56-64-80-88 CAM preform angle 32.15
3 58.00° 02-22-26-46-50-70-74-94  
4 54.00° 08-16-32-40-56-64-80-88  
5 52.00° 96-24-48-72  
6 48.50° 12-36-60-84  
7 42.80° 06-18-30-42-54-66-78-90  
8 42.00° 09-15-33-39-57-63-81-87  
9 40.75° 12-36-60-84  

Crown

A 40.30° 02-22-26-46-50-70-74-94  
B 36.60° 08-16-32-40-56-64-80-88  
C 34.50° 96-24-48-72  
D 32.00° 12-36-60-84  
E 22.90° 03-21-27-45-51-69-75-93  
F 0.00° Table